Call Sampling Platforms
Below is a list of all Call Sampling feature availability by platform.
Recording Sample Disbursements
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone |
---|---|---|---|---|---|
Adding Multiple Products to the Call Report | |||||
Creating Sample Requests/BRCs | |||||
Displaying Sample Warning Indicators | |||||
Email Receipts Using Approved Email | |||||
|
|
|
|
|
|
Preventing Negative Sample Inventory | |||||
Saving a Call with Samples | |||||
Selecting Products | |||||
Selecting Sample Recipients on Group Calls | |||||
Shipping Sample Requests (BRCs) to Business Locations | |||||
Using Barcodes to Record Call Samples |
|
|
|
|
|
Viewing Sample Limits on the Call Report |
Sampling with Specific Regulatory Requirements
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone | Windows Tablet |
---|---|---|---|---|---|---|
Displaying the State Distributor License Status Indicator |
|
|
|
|
|
|
Sampling Non-PDMA Regulated Products | ||||||
Sampling with Mid-level Practitioners | ||||||
Selecting an Address for State Distributor License Validation |
|
|
|
|
|
|
Controlled Substance Sampling
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone | Windows Tablet |
---|---|---|---|---|---|---|
Capturing and Validating CDS License Information | ||||||
Enabling Controlled Substance Sampling | ||||||
Removing ASSMCA License Validation | ||||||
Restricting Controlled Substance Delivery by State |
|
|||||
Restricting Sampling by Account Credentials and State |
Call Sampling Section Signals
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone | Windows Tablet |
---|---|---|---|---|---|---|
--gp (Group Picklists) | ||||||
--mas (Mass Add Samples) | ||||||
|
|
|
||||
|
|
|
|
|
|
|
--nb (No BRC) | ||||||
|
|
|
|
|
|
|
--no (No Other Products) | ||||||
--np (No Promo Items) | ||||||
--npdma (Non-PDMA Sampling) | ||||||
--nslns (No Sample License No Signature) | ||||||
--nsl (No Sample License) | ||||||
--ns (No Samples) | ||||||
--pg (Product Groups) | ||||||
--ra (Reset All) | ||||||
--sbl (Ship to Business Location) |
Capturing Signatures for Sampling
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone | Windows Tablet |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Capturing Remote Signatures Asynchronously for BRC Samples (Sign Later) | ||||||
Capturing Remote Signatures for Sampling with QR Codes | ||||||
|
|
|
|
|
|
|
Validating Samples on Signature Capture |
|
|
|
|
|
|
Submitting a Call with Samples
Functionality | Browser | CRM Desktop (Mac) (Sandbox Beta) | CRM Desktop (Windows) | iPad | iPhone | Windows Tablet |
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|