New Veeva Messages
The table below represents all Veeva Messages added in Veeva CRM Version 18R2.
Name | Category | Text | Description |
---|---|---|---|
PREV_THREE_MONTHS | Account | Previous 3 Months | Label used for button on online Timeline UI to load an additional 3 months of historical data. |
ADD_ADDRESS | Account | Add Address | Label of button to select additional addresses from an HCO in the Parent Account Wizard |
NEXT_THREE_MONTHS | Account | Next 3 Months | Label used for button on online Timeline UI to load an additional 3 months of future data. |
FEEDBACK_UNAVAILABLE | ALIGN | This CRM instance is not set up for feedback | Use this message when an instance cannot connect to Align through the Future Territory Alignment tab |
VALIDATION_RULE | ApprovedEmail | Validation Rule | Title for Offline Validation popover when rule(s) fail. |
EMAIL_TEMPLATE_DISPLAY_LIMIT_TITLE | ApprovedEmail | Limit Reached | This is the title of the alert that notifies the user they are limited to selecting a maximum of 5 email templates in Veeva CRM. |
APPROVED_EMAIL_FRAGMENTS_LIMIT_ERROR_TITLE | ApprovedEmail | Limit Reached | This is the title of the error message displayed when a Rep selects more fragments than allowed in an email template. |
UNSENT_EMAIL_CONFIRM_TITLE | ApprovedEmail | Unsent Email | This is the title of the alert that prompts the user if they try to close the Approved Email window while there are unsent emails. |
APPROVED_EMAIL_LIMIT_TITLE | ApprovedEmail | Account Limit | This is the title of the alert that is displayed when the number of Accounts selected to send email to exceeds the internal limit of 50. |
OPEN_SURVEY | CallReport | Open Survey | String used on Call Report to manage Users as Attendees |
OPEN_CLM | CallReport | Open CLM | String used on Call Report to open CLM |
OPEN_CONTRACT | CallReport | Open Contract | String used on Call Report to open Contract |
OPEN_CONTRACT_PARTNER | CallReport | Open Contract Partner | String used on Call Report to open Contract Partner |
OPEN_INVENTORY_MONITORING | CallReport | Open Inventory Monitoring | String used on Call Report to open Inventory Monitoring |
ADD_EXPENSE_RECEIPT | CallReport | Add Expense Receipt | String for adding an expense receipt |
BUTTON_ADD_ATTENDEE | CallReport | Add Attendee | String used for adding non-HCP attendee |
DEA_CFG_INTEGRATION_ERR | CallReport | DEA_Expiration_Date_vod__c, DEA_License_Address_vod__c, DEA_Schedule_vod__c, DEA_Status_vod__c, DEA_vod__c, must be visible, if DEA_Address_vod__c is visible to a user | |
ADD_SAMPLE_PROMO_ITEM | CallReport | Add {0} | String used on Call Report for Add buttons in Samples and Promotional Items section |
CLM_NO_PRESENTATIONS | CLM | No Presentations | Used in the CLM Media Library when there are no presentations to display |
CLM_NO_PRESENTATIONS_IN | CLM | No presentations in "{0}" | Used in the CLM Media Library when there are no presentations in a directory |
CLM_FAVORITES | CLM | Favorites | Used in the CLM Media Library as the label for the favorites view |
CLM_TRAINING | CLM | Training | Used in the CLM Media Library for the training presentations |
CLM_RECENTS | CLM | Recents | Used in the CLM Media Library as the label for the recents view |
CLM_SEARCH_ALL_MEDIA | CLM | Search All Media | Used in the CLM Media Library as the label for the search box |
CLM_LAST_OPENED | CLM | Last Opened | Used in the CLM Media Library to show last opened date |
COBROWSE_NAME | CoBrowse | CoBrowse | Message that represents the name of the CoBrowse product |
CONNECTION_REQUIRED_ERROR | Common | Connection Required | This text appears when there are any issues with connectivity. |
NETWORK_CONNECTION_ERROR | Common | Network Error | This text appears when there are any issues with network connectivity (server-side errors). |
CELLULAR_CONNECTION_ERROR | Common | Looks like your connection is lost. Please try again later. | Explanatory text detailing why connectivity issues may be occurring. |
SFDC_CONNECTION_ERROR | Common | Looks like we can't connect to Salesforce.com. Please try again later. | Explanatory text detailing why connectivity issues may be occurring (Salesforce.com error) |
VEEVA_CONNECTION_ERROR | Common | Looks like we can't connect to Veeva CRM. Please try again later. | Explanatory text detailing why connectivity issues may be occurring (Veeva server error). |
WEEKEND | Common | Weekend | The section header label for all options relating to adjusting weekends on the calendar. |
OPTIONS | Common | Options | Label used for Options menus |
NONE_NO_DASH | Common | None | Label to show when a specific selection hasn't been made. |
COMPLETE | Common | Complete | This displays in a confirmation dialog that appears when an Employee tries to complete a coaching report that is marked as Employee Comment Optional without having input anything into the Employee Comment field. |
EDIT_LISTS | Common | Edit Lists | Common label used for editing lists. |
CLASSIC | Common | Classic | Header used in the Sunrise Bar for My Accounts to display the account detail page with the related list navigation bar on the left-hand side of the page. |
TABLE | Common | Table | Header used in the Sunrise Bar for My Accounts to display a list of accounts in tabular format. |
HIERARCHY | Common | Hierarchy | Header used in the Sunrise Bar for My Accounts to allow the user to navigate to the account hierarchy page. |
START_MEDIA | Common | Start Media | Menu item that will allow the user to launch media. |
VIEW_RELATED_ACCOUNTS | Common | View Related Accounts | Menu item that allows the user to navigate to the account hierarchy page for a particular account. |
RELATED_ACCOUNTS | Common | Related Accounts | Header used in My Accounts to denote a list of accounts in the account hierarchy. |
CREATE_NEW_LIST | Common | Create New List | Used to label the popup from which the user can create a new list. |
ACCOUNTS_SELECTED | Common | {0} Accounts Selected | Used to denote that {0} accounts have been selected from the list via the multi-select functionality. |
DELETE_LIST | Common | Delete List | Title of the confirmation popup that appears when the user attempts to delete a list. |
DELETE_LIST_CONFIRMATION | Common | Are you sure you want to delete list {0}? | Body of the confirmation popup that appears when the user attempts to delete a list. |
LABEL | Common | Label | Used to denote the color options for the new list that is being created. |
CREATE_RECORD | Common | Create {0} | Menu item that will allow the user to create a new record of object {0}. |
VIEW_DETAIL | Common | {0} Detail | Header used to allow the user to navigate to the detail page for a particular object, {0}. |
ADD_ATTACHMENT | Common | Add Attachment | String for adding attachments |
COPY_TO_CLIPBOARD | Common | Copy to Clipboard | Caption for Copy to Clipboard button. |
COPIED_TO_CLIPBOARD | Common | Text copied to clipboard | Message text for alert that tells the user the text was copied to the clipboard. |
CALL_CYCLES | Common | Call Cycles | Label used for Call Cycles button in My Schedule. |
LAST_MOD | Common | Last Modified By | String used by application. |
VIEW_CALL_CYCLES | Common | View Call Cycles | Label used to launch Call Cycles create/edit window. |
DISPLAY_BY | Common | Display By | Label used to configure the display attribute under an Account name. |
SAVED_FILTER | Common | Saved Filter | Label used to for the saved filter's section header. |
Added | Common | Added | Use this message for the Territory Add/Drop widget on the home page. |
Dropped | Common | Dropped | Use this message for the Territory Add/Drop widget on the home page. |
PRIORITY_URGENT | Common | Urgent | Label for urgent priority alerts & notifications. |
PRIORITY_IMPORTANT | Common | Important | Label for important priority alerts & notifications. |
PRIORITY_NORMAL | Common | Normal | Label for normal priority alerts & notifications. |
SYNC_ERROR | Common | Sync Errors | Label for sync errors. |
SYNC_ERROR_COUNT | Common | {0} Sync Errors | Label for count of sync errors. |
VIEW_PLAN_DETAILS | Common | View Plan Details | Label used navigate the user to see additional details for MCCP/Cycle Plan. |
MAP_CLUSTER | Common | Cluster ({0}) | The label that appears as the selected Account Lists/View when selecting a cluster from the map. |
MORE_TAB | Common | More | Label for More on the Tab bar |
USER_COUNTRY | EVENT_MANAGEMENT | User Country | Label used on the Event Rule page |
EVENT_COUNTRY | EVENT_MANAGEMENT | Event Country | Label used on the Event Rule page |
VIEW | EVENT_MANAGEMENT | View | Used in the CRM Vault Integration as the label for the button that is used to view Vault documents. |
EVENTS_VAULT_INVALID_DOC_ERROR | EVENT_MANAGEMENT | Invalid Vault document ID, please correct the document URL and try again. | Used in the CRM Vault Integration as the label for the message that is displayed when a Vault document ID is invalid. |
EVENTS_VAULT_CONNECTION_ERROR | EVENT_MANAGEMENT | Unable to connect to Vault, please try again. | Used in the CRM Vault Integration as the label for the message that is displayed when a connection with Vault cannot be established. |
EVENTS_VAULT_GENERAL_ERROR | EVENT_MANAGEMENT | Unable to view the document, please try again. | Used in the CRM Vault Integration as the label for the message that is displayed when the Vault document fails to load. |
EVENTS_VAULT_DOMAIN_ERROR | EVENT_MANAGEMENT | Invalid Vault domain, please correct the Vault domain in CRM and try again. | Used in the CRM Vault Integration as the label for the message that is displayed when the Vault domain is found invalid by the integration. |
EVENTS_VAULT_INVALID_STATE_ERROR | EVENT_MANAGEMENT | Unable to view the document, please update the document version to a steady-state and try again. | Used in the CRM Vault Integration as the label for the message that is displayed when the Vault document is not in a steady state. |
DCR_PENDING | Network | DCR Pending | Title of the prompt dialog notifying the user that a DCR is already pending for the selected license. |
NO_PRODUCT_METRICS | Ratings | No metrics selected | Message when there are no product metrics available. |
DISABLE_DESKTOP_SHARING_ENGAGE | RemoteMeeting | Start Meeting from CRM Online - Disable Desktop Sharing | Label to define permission within Engage Meeting Administration tab in CRM Online |
CRM_ONLINE_MEDIA_PAGE_HEADER | RemoteMeeting | CRM Online Media Library | Label to define header of CRM View Media Library page |
VIEW_MEDIA_LIBRARY | RemoteMeeting | View Media Library | Label to define button for View Media Library |
CLOSE_ENGAGE_APP_BEFORE_SUBMIT | RemoteMeeting | Please ensure that this remote meeting is not currently in progress before submitting this call. | Label to define error message if user attempts to submit call online when Remote Meeting is active |
UNABLE_LAUNCH_CLM_ONLINE | RemoteMeeting | The media library cannot be launched at this time | Error message to display when the CLM Online Player cannot be launched from the call |
DOWNLOAD_STATUS | RemoteMeeting | Download Status | Label for the Download Status column within CRM Engage App Media Library |
DOWNLOADING_MEDIA_PRESENTATIONS | RemoteMeeting | Downloading {0} of {1} media files | Label to display downloading status message for a presentation within CRM Engage App Media Library. {0} is the number of the media file which is being downloaded out of {1} which is the total number of media files to be downloaded for that presentation. |
UPDATING_MEDIA_PRESENTATIONS | RemoteMeeting | Updating {0} of {1} media files | Label to display updating status message for a presentation within CRM Engage App Media Library. {0} is the number of the media file which is being updated out of {1} which is the total number of media files to be updated for that presentation. |
DOWNLOAD_COMPLETE_MEDIA_PRESENTATIONS | RemoteMeeting | Content download complete | Label to display the download complete status message within CRM Engage App Media Library |
SUM_DOWNLOADING_MEDIA_PRESENTATIONS | RemoteMeeting | Downloading {0} of {1} media files | Label to display summary downloading status message within CRM Engage App Media Library. {0} is the number of the presentation which is being downloaded out of {1} which is the total number of presentations to be downloaded. |
UNABLE_OPEN_CONTENT_ENGAGE | RemoteMeeting | Unable to open presentation | Label to display error message when opening content in CRM Engage App Media Library |
CONTENT_DOWNLOAD_COMPLETE_ENGAGE | RemoteMeeting | All content has completed downloading | Label to display completion message when downloading content in CRM Engage App Media Library |
DOWNLOAD_ALL_ENGAGE | RemoteMeeting | Download All | Label to define text for Download All button within CRM Engage App Media Library |
INCORRECT_CONTENT_STRUCTURE_ENGAGE | RemoteMeeting | Incorrect file structure | Label to define error message if incorrect CLM content structure within CRM Engage App Media Library |
FINAL_SYNC_IN_PROGRESS_ENGAGE | RemoteMeeting |
Wrapping up and syncing information. Please do not close this window until complete. |
Label to define message displayed during final sync. The \n symbol splits the text over two lines, since it is long. |
FINAL_SYNC_SUCCESS_ENGAGE | RemoteMeeting | Sync Successful | Label to define success message displayed after final sync |
FINAL_SYNC_FAILURE_ENGAGE | RemoteMeeting | Sync Unsuccessful. Please review your call information on CRM Online before submitting the call {0} | Label to define failure message displayed after final sync |
SELECT_SLIDE_TO_SHARE_ENGAGE | RemoteMeeting | Please select a slide on the left to begin sharing | Label to define message to host to select slide to display |
SELECT_PRESENTATION_TO_SHARE | RemoteMeeting | Select a CLM Presentation that you want to share | Label to define message to host to select a presentation to display |
PRESENTATION_DOWNLOADED_ENGAGE | RemoteMeeting | Downloaded | Label to define Downloaded status for presentation in CRM Engage App Media Library |
PRESENTATION_UPDATE_PENDING_ENGAGE | RemoteMeeting | Update Pending | Label to define Update Pending status for presentation in CRM Engage App Media Library |
PRESENTATION_DOWNLOAD_REQUIRED_ENGAGE | RemoteMeeting | Download Required | Label to define Download Required status for presentation in CRM Engage App Media Library |
NO_PERMISSIONS_TO_SHARE_CONTENT_ENGAGE | RemoteMeeting | You do not have permission to share any content within this meeting. Please contact your admin | Label to define error message when user does not have appropriate permissions to display anything within CRM Engage App |
DESKTOP_ENGAGE | RemoteMeeting | Desktop | Label to define desktop tab option within CRM Engage App Media Library |
SHARE_ENGAGE | RemoteMeeting | Share | Label to define text for Share button within CRM Engage App Media Library |
DOWNLOAD_ENGAGE | RemoteMeeting | Download | Label to define text for Download button within CRM Engage App Media Library |
UNABLE_REFRESH_ENGAGE_APP_CONTENT | RemoteMeeting | The sync was unsuccessful | Error message to display within the CRM Engage App when a data sync is unsuccessful |
CONTENT_DOWNLOAD_ERROR_ENGAGE | RemoteMeeting | Content download error | Label to define message when there is an error with downloading a content file in CRM Engage App Media Library |
SCHEDULE_REMOTE_MTG | RemoteMeeting | Schedule Remote Meeting | |
CRM_ONLINE_MEDIA_PAGE_DESCRIPTION | RemoteMeeting |
The CRM Engage application allows you to view and download your approved media content. Privileges to view media content must be provided to use this functionality. Click the button to view your specific media content and download it locally, so that you are prepared to use it during remote meetings. |
Label to define description of CRM View Media Library page |
OPEN_MEDIA_REMOTE_MEETING_IN_PROGRESS | RemoteMeeting | Your meeting {0} is in-progress. To view the Media Library, please end the current meeting. | Label to define error message when user attempts to View Media Library when they are already in an active meeting. {0} is the Meeting ID. |
CANCEL | RemoteMeeting | Cancel | Label to define Cancel button in CRM Engage App. |
FETCHING_MEDIA_PRESENTATIONS | RemoteMeeting | Fetching Presentations... | Label to display data syncing status message within CRM Engage App Media Library. |
FINAL_SYNC_FAILURE_ENGAGE | RemoteMeeting | Sync Unsuccessful. Please review your call information on CRM Online before submitting the call {0} | Label to define failure message displayed after final sync. {0} is the Call Name. |
FINAL_SYNC_REVIEW_CALL_INFO_ENGAGE | RemoteMeeting | Please review your call information on CRM Online before submitting the call {0} | Label to define reminder message displayed after final sync. {0} is the Call Name. |
SCHEDULER_GRID | Scheduler | Scheduler Grid | The section header label for all options relating to adjusting the number of weeks displayed on the Scheduler tab in My Schedule. |
ONE_WEEK | Scheduler | 1 Week | Label used for the 1 week option. |
TWO_WEEKS | Scheduler | 2 Weeks | Label used for the 2 weeks option. |
EXTERNAL_CALENDARS | Scheduler | External Calendars | The section header label for all options relating to displaying external calendars in My Schedule. |
MAP | Scheduler | Map | Label used for Map tab on Sunrise Bar in My Schedule. |
INTERNAL_CALENDARS | Scheduler | Internal Calendars | The section header label for all options relating to displaying internal calendars in My Schedule. |
ADD_CALENDAR_ENTRY | Scheduler | Add Calendar Entry | Label used to create new entries in My Schedule. |
ADD_TIME_OFF_TERRITORY | Scheduler | Add Time Off Territory | Label used to create ToT entries in My Schedule. |
ADD_CALLS | Scheduler | Add Calls | Label used to create new Call entries in My Schedule. |
ENHCD_COACHING_EMP_COM_ENABLED | Surveys | Employee Comment Enabled | When a Admin or Coach is looking at an Advanced Coaching Report that is Under Employee Review, they will see this message in the Employee Comment section of the report because the Employee has not yet submitted a comment. |
ENHCD_COACHING_EMPTY_COMMENT_CONFIRMATION | Surveys | Are you sure you want to complete this form without entering a comment? | When an Employee tries to complete and Advanced Coaching Report where the Employee Comment is optional, and they have not submitted a comment, this message appears in a prompt to confirm they want to Complete without a comment. |
ENHCD_COACHING_COMMENT_SECTION_HEADER | Surveys | Coaching Report Employee Review | When viewing a coaching report with Employee Comment feature enabled, this message defines the section header text for the section that contains the Employee Comment. |
ENHCD_COACHING_COMMENT_REQUIRED_ERROR | Surveys | Please fill out the Employee Comment field. | This error is displayed when a Rep tries to Complete an Advanced Coaching Report with an empty Employee Comment field when the Employee Comment is set to Comment Required. |
SURVEY_QUESTION_MAX | Surveys | You cannot have more than 25 questions on a survey. | Error message that displays when a user attempts to add more than 25 questions to a survey |
SURVEY_QUESTION_LIMIT |
Surveys |
You cannot have more than {0} questions on a survey. |
Error message that displays when a user attempts to add questions to a survey that would exceed the max configured number. This replaces the original SURVEY_QUESTION_MAX when the Survey Questions 100 Limit feature is enabled by admins. |
VALIDATIONRULE_ALERT_TITLE | ValidationRule | Validation Rule | The title of the validation rule alert that displays when a validation rule is triggered. |