Veeva CRM Minor Release Notes – 192.8.0
The issues listed below were fixed in 192.8.0. Maintenance items in the Veeva application are corrections to existing functionality.
Account Management
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Jira numbers displayed on the Activity Log screen. | CRM-174206 CRM-177129 CRM-178886 | 
| iPad | When the settings for middle names and suffixes were enabled, creating a Hospital account caused errors. | CRM-179040 | 
| iPad | The truncation icon displayed when the Ratings tab was in Edit mode, and the editing controls no longer displayed for users without the proper FLS permissions. | CRM-179321 | 
| iPad, iPhone | Users without FLS to the Last View Used and Last Account View Used fields could not select an account view. | CRM-178585 | 
| Browser (Classic) | The License Expiration Date field was automatically populated. | CRM-174288 | 
| Browser (Classic) | The error message stating a user did not have record type access was not translated. | CRM-176280 | 
| Windows | The Timeline and Overview tabs displayed for users without FLS to the Account Overview Layout object. | CRM-179210 | 
Align
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Future Territory Alignment did not load when using OAuth. | CRM-179162 | 
Approved Email
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Order email receipts did not contain order information. | CRM-178213 | 
| MC | Users received emails after opting out from product emails. | CRM-178245 | 
| Browser (Classic) | When a user launched Approved Email from Events Management, in either edit or preview mode, the links in the email were not functional. | CRM-174524 | 
| Windows Tablet | The {{ObjectAPIName.FieldAPIName}} token did not work when Approved Email was launched from within a CLM slide. | CRM-178982 | 
Authentication
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | iPad Users could not change their expired password from the Veeva CRM app. | CRM-176589 | 
| iPad | iPad An error occurred when a user was automatically logged into OAuth. | CRM-178754 | 
Autosync
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Editing the value of a rich text area caused a Data Has Been Modified sync error. | CRM-178252 | 
| iPad | Deleted call samples did not sync between devices. | CRM-178655 | 
| Online | A sync error displayed after a call associated with media was saved in a medical event. | CRM-176897 | 
| Browser (Classic) | Deleted order lines did not sync between platforms. | CRM-177769 | 
Call Objectives
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | iPad Inventory Monitoring records submitted from a call did not display. | CRM-179004 | 
Call Reporting
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Performance slowed with each product a user selected. | CRM-178050 | 
| Online | Picklists set to read only did not display a value on person accounts. | CRM-170175 | 
| Browser (Classic) | When a call was submitted Online, the detail icon and Detailing Priority section no longer displayed on the original call. | CRM-177950 | 
Call Sampling
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | When the --masp section signal was on a Call Report, users could add samples to the call after a signature was captured. | CRM-178584 | 
| iPhone | The SIGNATURE_NEXT_STEPS_vod Veeva Message could not be modified. | CRM-179070 | 
| Online | The Location picklist on the Ship To screen did not display correctly. | CRM-176357 | 
| Online | Users could distribute category 02 products when the Call Address was authorized only for category 01 products. | CRM-179188 | 
| Windows | The icon to display the full Acknowledgment of Content did not always display. | CRM-177852 | 
Call Scheduling
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | The account list was not sticky. | CRM-178668 | 
CLM
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | When switching presentations in a unique activity call via the “Find Presentation” button, the Record Details screen did not display after selecting the Done action. | CRM-178569 | 
| iPad | Favorites stickiness did not consistently work. | CRM-178728 | 
| iPad | The iPad icon was missing from the instructional prompt to locate a flat surface to anchor the model when using AR content. | CRM-179085 | 
| Windows | The icon to display the full Acknowledgment of Content did not always display. | CRM-177852 | 
| Windows Tablet | When a directory filter was set, the Label in the filter did not display the correct count. | CRM-178855 | 
Events Management
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | When deleting an event containing an attendee signature, an error message displayed and the event did not fully load. | CRM-179027 | 
| iPad | When a user created a record on a custom object related list, an error occurred. | CRM-179303 | 
| Browser (Classic) | Incorrect buttons display on the Attendee Detail screen for an event. | CRM-178302 | 
| Online | When a user refreshed the Event screen or navigated to the Event screen through the Recent Items list, the incorrect buttons displayed. | CRM-178306 | 
| Online | The Approved Document Name did not display on the email template in the Event Materials list. | CRM-178405 | 
HTML Reports
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | Call Key Messages were not recorded when media was launched from MyInsights. | CRM-175628 | 
Install/Upgrade
| Platform | Issue Description | Issue Number | 
|---|---|---|
| Online | Admins could not properly override the Veeva CRM app download link. | CRM-179437 | 
Medical Events
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | When the first attendee added after creating an event signed or cleared a signature, the attendees in the related list no longer displayed. | CRM-179039 | 
Network Integration
| Platform | Issue Description | Issue Number | 
|---|---|---|
| Browser (Classic) | The values in the Network License Entity ID, License Status, License Expiration Date, and License continually swapped between two licenses for all addresses on an account. | CRM-178527 | 
| Platform | Issue Description | Issue Number | 
|---|---|---|
| iPad | If failover mode began while an event wsas being uploaded, not of the all changes were made online. | CRM-178236 | 
| iPad | Newly added attendees did not display in the Event Attendees section. | CRM-179035 | 
 
                                     
                                    
                                    
                                    
